Christine Reilly – Resources
Idea Center
A place for WhyArts artists to share and discuss resources, lessons, ideas and more…
Access is limited to WhyArts Artists
Click Artist Image to View Individual Calendar
Stephanie Anderson | Program director and Theatre Artist | |||||
Donnis Arens | Storytelling Teaching Artist | |||||
Elise Arnold | Kids on the Block Puppeteer | |||||
Justin Bainbridge | Kids on the Block Puppeteer | |||||
Samantha Biggs | Kids on the Block Puppeteer | |||||
Jenna Briggs | Theatre and Visual Artist | |||||
Joseph Broghammer | Visual Artist, Storyteller | |||||
Matt Bross | Theatre, Photographer/Videographer | |||||
Sarah Lynn Brown | Theatre, Storytelling, Movement | |||||
James Burk | Visual Artist | |||||
Courtney Carincross | Theatre, Movement, Storytelling | |||||
Leeanna Carr | Dancing Classroom Instructor | |||||
Michaela Ciulla | Visual Artist | |||||
Kim Clark-Kaczmarek | Program Director and Theatre Artist | |||||
Tiffiny C. Clifton | Gotta Be Me | |||||
Mariah Clute | Artist | |||||
Kathleen Combs | Creative Drama Specialist | |||||
Nina Cullum | Kids on the Block Puppeteer | |||||
Kate Dowd | Visual Artist | |||||
Allison Rae Ellis | Artist | |||||
Jon Flower | First National Bank Omaha | |||||
Alan Friedman | Kids on the Block Puppeteer | |||||
Georgie | ||||||
Mary Kingslan Gibilisco | Executive Director | |||||
Dr. Hampel | ||||||
Chelsey Hill | Artist | |||||
Jamie | ||||||
Kristina Jasa | Kids on the Block Puppeteer | |||||
Jayden | ||||||
Sheila Johns | Visual Artist | |||||
Jessica Johnson | Artist | |||||
Peggy Jones | ||||||
Katy Jones | Visual Artist | |||||
Kim Jubenville | Theatre, Movement, Storytelling | |||||
Jules | ||||||
Isaiah Keck | Visual and movement Artist | |||||
Kelli | ||||||
Edward Kraska | Kids on the Block Puppeteer | |||||
Morgan Kreiser | ||||||
Melissa Lindsay | Kids on the Block Puppeteer | |||||
Holly Lukasiewicz | ||||||
Moira Mangiameli | Theatre Artist, | |||||
Mari | ||||||
Brandon Mass | Visual Artist | |||||
Jordon McCoy | Kids on the Block Puppeteer | |||||
Kimberly McGreevy | Dance, Music and Theatre Artist | |||||
Jessica Moore | Music and visual Artist | |||||
Tom Neumann | ||||||
Nika | ||||||
Ingrid Nájera | Photographer and Visual Artist | |||||
Colleen O’Doherty | Written Word Artist | |||||
Susannah Odom | Dancing Classroom Instructor | |||||
Christian Overly | Kids on the Block Puppeteer | |||||
Ben Pearson | Kids on the Block Puppeteer | |||||
Ann Pedersen | Public Relations | |||||
Rae | ||||||
Christine Reilly | Teaching Artist | |||||
Brendan Reilly | Written word and Theater Artist | |||||
Hannah Rembert | Performing Artist | |||||
Dr. Diane Rivers | ||||||
Julie Ryan | Theater and Movement Artist | |||||
Mary Seger | Visual Artist | |||||
Theresa Sindelar | Operational Support and Teaching Artist | |||||
Timothy Siragusa | Playwright, Visual Artist and Dancing Classroom Instructor | |||||
Patricia Stastny | Dancing Classroom Instructor | |||||
Jim Stevens | NorthStar Foundation | |||||
Ellen Struve | Theatre Teaching Artist | |||||
Kristine Swain | UNO College of Education | |||||
Andy Travis | Visual and theater Artist | |||||
Takemi Tsuruta | Visual and Theater Artist | |||||
Mallory Vallier | ||||||
Homero Vela | Barkdoll & Von Ahsen, LLC | |||||
JD Villafuerte | Visual and Movement Artist | |||||
Sue Weidner | Community Volunteer | |||||
Julia Wiegert | Dancing Classroom Instructor | |||||
Lucia Milone Williams | Veterans Administration (Retired) Community Volunteer. | |||||
Debora Wisneski | UNO College of Education | |||||
Lisa Worrall | Visual Artist | |||||
Wren | ||||||
Hugo A. Zamorano | Visual Artists | |||||
Gabrielle Zeger | Visual Artist | |||||
Zip |