Julie Sopscak – Resources
View Google Calendar And Subscribe options: HERE
Click Artist Image to View Individual Calendar
Stephanie Anderson | ||||
Elise Arnold | ||||
Justin Bainbridge | ||||
Samantha Biggs | ||||
Lexi Brentlinger | ||||
Jenna Briggs | ||||
Joseph Broghammer | ||||
Matt Bross | ||||
Courtney Carincross | ||||
Leeanna Carr | ||||
Tiffiny C. Clifton | ||||
Mariah Clute | ||||
Kathleen Combs | ||||
Harrison Cook | ||||
Nina Cullum | ||||
Mary Kingslan Gibilisco, Executive Director | ||||
Allison Rae Ellis | ||||
Jon Flower | ||||
Alan Friedman | ||||
Georgie | ||||
Dr. Hampel | ||||
Dylan Clute – Intern | ||||
Jamie | ||||
Kristina Jasa | ||||
Jayden | ||||
Sheila Johns | ||||
Jessica Johnson | ||||
Peggy Jones | ||||
Katy Jones | ||||
Kim Jubenville | ||||
Jules | ||||
Kelli | ||||
Edward Kraska | ||||
Morgan Kreiser | ||||
Robert Kreiser | ||||
Melissa Lindsay | ||||
Holly Lukasiewicz | ||||
Mari | ||||
Jordon McCoy | ||||
Kimberly McGreevy | ||||
Thomas McLaughlin | ||||
Carrie A Nath | ||||
Nika | ||||
Susannah Odom | ||||
Christian Overly | ||||
Ben Pearson | ||||
Ann Pedersen | ||||
Rae | ||||
Charisa Ramsey | ||||
Christine Reilly | ||||
JD Villafuerte – Advisor, WhyArtist Representative | ||||
Dr. Diane Rivers | ||||
Sarah Rowe | ||||
Julie Ryan | ||||
Mary Seger | ||||
Theresa Sindelar | ||||
Melany Spiehs | ||||
Patricia Stastny | ||||
Jim Stevens | ||||
Kristine Swain | ||||
Mallory Vallier | ||||
JD Villafuerte | ||||
Sue Weidner | ||||
Lucia Milone Williams | ||||
Wren | ||||
Hugo A. Zamorano | ||||
Zip |